Web Server Statistics for Mug UKs blogProgram started at Sun-01-Jan-2012 00:05.
Analysed requests from Thu-01-Dec-2011 00:16 to Sat-31-Dec-2011 23:46 (30.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jan-2012 00:05.
Successful requests: 136 (37)
Average successful requests per day: 4 (5)
Successful requests for pages: 136 (37)
Average successful requests for pages per day: 4 (5)
Failed requests: 3,020 (427)
Distinct files requested: 9 (2)
Distinct hosts served: 44 (16)
Corrupt logfile lines: 5
Unwanted logfile entries: 2,495
Data transferred: 95.45 kilobytes (25.45 kilobytes)
Average data transferred per day: 3.08 kilobytes (3.64 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 2 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Nov/11 | 17 | 17 | ![]() ![]() |
| 4/Dec/11 | 43 | 43 | ![]() ![]() ![]() |
| 11/Dec/11 | 25 | 25 | ![]() ![]() ![]() |
| 18/Dec/11 | 14 | 14 | ![]() ![]() ![]() |
| 25/Dec/11 | 37 | 37 | ![]() ![]() ![]() |
Busiest week: week beginning 4/Dec/11 (43 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 1/Dec/11 | 5 | 5 | ![]() ![]() |
| 2/Dec/11 | 5 | 5 | ![]() ![]() |
| 3/Dec/11 | 7 | 7 | ![]() ![]() ![]() |
| 4/Dec/11 | 3 | 3 | ![]() ![]() |
| 5/Dec/11 | 4 | 4 | ![]() |
| 6/Dec/11 | 23 | 23 | ![]() ![]() ![]() ![]() |
| 7/Dec/11 | 2 | 2 | ![]() |
| 8/Dec/11 | 4 | 4 | ![]() |
| 9/Dec/11 | 5 | 5 | ![]() ![]() |
| 10/Dec/11 | 2 | 2 | ![]() |
| 11/Dec/11 | 6 | 6 | ![]() ![]() |
| 12/Dec/11 | 3 | 3 | ![]() ![]() |
| 13/Dec/11 | 2 | 2 | ![]() |
| 14/Dec/11 | 3 | 3 | ![]() ![]() |
| 15/Dec/11 | 4 | 4 | ![]() |
| 16/Dec/11 | 0 | 0 | |
| 17/Dec/11 | 7 | 7 | ![]() ![]() ![]() |
| 18/Dec/11 | 0 | 0 | |
| 19/Dec/11 | 0 | 0 | |
| 20/Dec/11 | 4 | 4 | ![]() |
| 21/Dec/11 | 1 | 1 | ![]() |
| 22/Dec/11 | 6 | 6 | ![]() ![]() |
| 23/Dec/11 | 3 | 3 | ![]() ![]() |
| 24/Dec/11 | 0 | 0 | |
| 25/Dec/11 | 10 | 10 | ![]() ![]() |
| 26/Dec/11 | 3 | 3 | ![]() ![]() |
| 27/Dec/11 | 5 | 5 | ![]() ![]() |
| 28/Dec/11 | 5 | 5 | ![]() ![]() |
| 29/Dec/11 | 5 | 5 | ![]() ![]() |
| 30/Dec/11 | 6 | 6 | ![]() ![]() |
| 31/Dec/11 | 3 | 3 | ![]() ![]() |
Busiest day: 6/Dec/11 (23 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 19 | 19 | ![]() ![]() ![]() |
| Mon | 10 | 10 | ![]() ![]() |
| Tue | 34 | 34 | ![]() ![]() |
| Wed | 11 | 11 | ![]() ![]() ![]() |
| Thu | 24 | 24 | ![]() ![]() |
| Fri | 19 | 19 | ![]() ![]() ![]() |
| Sat | 19 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 6 | 6 | ![]() ![]() |
| 1 | 10 | 10 | ![]() ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 7 | 7 | ![]() ![]() ![]() |
| 8 | 17 | 17 | ![]() ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 9 | 9 | ![]() ![]() |
| 11 | 9 | 9 | ![]() ![]() |
| 12 | 5 | 5 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 8 | 8 | ![]() |
| 22 | 6 | 6 | ![]() ![]() |
| 23 | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 43 | 31.11% | .com (Commercial) |
| 30 | 22.22% | [unresolved numerical addresses] |
| 24 | 17.78% | .ru (Russia) |
| 11 | 8.15% | .net (Networks) |
| 10 | 7.41% | .de (Germany) |
| 10 | 7.41% | .fr (France) |
| 4 | 2.96% | .nl (Netherlands) |
| 2 | 1.48% | .se (Sweden) |
| 1 | 0.74% | .uk (United Kingdom) |
| 1 | 0.74% | .cn (China) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 22 | 16.30% | 114 |
| 17 | 12.59% | as13448.com |
| 16 | 11.85% | yandex.ru |
| 12 | 8.89% | yandex.com |
| 10 | 7.41% | your-server.de |
| 10 | 7.41% | orange.fr |
| 9 | 6.67% | sistrix.net |
| 8 | 5.93% | hostkey.ru |
| 5 | 3.70% | googlebot.com |
| 4 | 2.96% | wise-guys.nl |
| 4 | 2.96% | exabot.com |
| 3 | 2.22% | 61.247 |
| 3 | 1.48% | amazonaws.com |
| 2 | 1.48% | tdc.se |
| 2 | 1.48% | 220.161 |
| 1 | 0.74% | 163data.com.cn |
| 1 | 0.74% | 212.113 |
| 1 | 0.74% | msn.com |
| 1 | 0.74% | verizon.net |
| 1 | 0.74% | bethere.co.uk |
| 4 | 2.96% | [not listed: 4 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 1 | 0.74% | 61.247.204.33 |
| 1 | 0.74% | 61.247.204.36 |
| 1 | 0.74% | 61.247.204.37 |
| 1 | 0.74% | 109.203.117.201 |
| 21 | 15.56% | 114.80.93.71 |
| 1 | 0.74% | 114.111.36.26 |
| 1 | 0.74% | 194.153.113.13 |
| 1 | 0.74% | 212.113.37.106 |
| 2 | 1.48% | 220.161.150.70 |
| 1 | 0.74% | 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn |
| 1 | 0.74% | ec2-107-22-141-112.compute-1.amazonaws.com |
| 1 | 0.74% | ec2-204-236-198-182.compute-1.amazonaws.com |
| 1 | ec2-50-16-12-211.compute-1.amazonaws.com | |
| 1 | 0.74% | static-208-80-194-26.as13448.com |
| 1 | 0.74% | static-208-80-194-28.as13448.com |
| 8 | 5.93% | static-208-80-194-29.as13448.com |
| 1 | 0.74% | static-208-80-194-30.as13448.com |
| 1 | 0.74% | static-208-80-194-32.as13448.com |
| 3 | 2.22% | static-208-80-194-33.as13448.com |
| 1 | 0.74% | static-208-80-194-34.as13448.com |
| 1 | 0.74% | static-208-80-194-35.as13448.com |
| 1 | 0.74% | 50-57-190-50.static.cloud-ips.com |
| 4 | 2.96% | crawl03.exabot.com |
| 1 | 0.74% | crawl-66-249-66-226.googlebot.com |
| 1 | 0.74% | crawl-66-249-72-194.googlebot.com |
| 1 | 0.74% | crawl-66-249-72-218.googlebot.com |
| 2 | 1.48% | crawl-66-249-72-238.googlebot.com |
| 1 | 0.74% | msnbot-65-52-109-62.search.msn.com |
| 1 | 0.74% | spider-199-21-99-103.yandex.com |
| 11 | 8.15% | spider-95-108-246-252.yandex.com |
| 10 | 7.41% | static.119.0.9.176.clients.your-server.de |
| 10 | 7.41% | crawl-b05-s4.voilabot.orange.fr |
| 1 | 0.74% | 205-201-245-216.static.reverse.lstn.net |
| 9 | 6.67% | 176-9-51-200.crawler.sistrix.net |
| 1 | 0.74% | pool-108-21-95-118.nycmny.fios.verizon.net |
| 4 | 2.96% | ukspider3.wise-guys.nl |
| 1 | 0.74% | sr5-1036.hostkey.ru |
| 3 | 2.22% | sr5-130.hostkey.ru |
| 2 | 1.48% | sr5-497.hostkey.ru |
| 2 | 1.48% | sr5-954.hostkey.ru |
| 16 | 11.85% | sticker01.yandex.ru |
| 1 | 0.74% | static-88.131.106.22.addr.tdc.se |
| 1 | 0.74% | static-88.131.106.7.addr.tdc.se |
| 1 | 0.74% | 93-97-4-187.zone5.bethere.co.uk |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 265 | 39-225-174-79.altitudetelecom.fr |
| 230 | msnbot-207-46-199-205.search.msn.com |
| 206 | 43-225-174-79.altitudetelecom.fr |
| 106 | evo-hl21-1.gameservers.net |
| 92 | ns1.turtrack.net |
| 81 | msnbot-157-55-50-76.search.msn.com |
| 79 | 46.165.197.141 |
| 75 | msnbot-207-46-199-189.search.msn.com |
| 65 | crawl03.exabot.com |
| 63 | msnbot-207-46-199-203.search.msn.com |
| 53 | 209.85.224.85 |
| 51 | 209.85.224.92 |
| 51 | 209.85.224.91 |
| 47 | 209.85.224.98 |
| 46 | 209.85.224.80 |
| 46 | msnbot-207-46-199-179.search.msn.com |
| 45 | 209.85.224.99 |
| 45 | 209.85.224.82 |
| 44 | 209.85.224.88 |
| 44 | 209.85.224.83 |
| 1286 | [not listed: 304 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 2 | http://www.muaythaihomestudy.com/ |
| 2 | http://www.tummemurlar.net/kategoriler/egitim.html |
| 2 | http://www.uggsforcheapsite.com/ |
| 2 | http://www.tummemurlar.net/kategoriler/kamu-personeli.html |
| 1 | http://windows9info.com/index.php/roadmap-leak-indicates-microsoft-windows-8-the-dates-for-windows-version-9 |
| 1 | http://talentsunite.com/index.php |
| 1 | http://www.uggsbootssaleonlinestore.net/ |
| 1 | http://forum.tahadi.com/member.php |
| 1 | http://www.freereversemortgageinfo.com/ |
| 1 | http://www.seslichat.com/ |
| 1 | http://golink-directory.com/seo/openurl.php |
| 1 | http://djstools.com/Native-Instruments-Traktor-Scratch-Pro-2/P68006 |
| 1 | http://www.visitslovakia.com/ |
| 1 | http://www.capstradestore.com/apparel |
| 1 | http://blog.bodybuilding.com/chazejustic34/2011/12/04/storage_tips_for_preventive_pest/ |
| 1 | http://www.cheapuggbootsukhome.com/ |
| 1 | http://www.bursakembang.com/phpbb/profile.php |
| 1 | http://www.proactoldiscount.net/ |
| 1 | http://www.burberrysitepascher.com/burberry-charpe-grey |
| 1 | https://www.facebook.com/pages/Megavideo-Movies/254885371190326 |
| 1 | http://lisballet.com/v-web/bulletin/bb/profile.php |
| 1 | http://shaoou.freebbs.com.tw/viewthread.php |
| 1 | http://www.canadagooseparkaonline.info/canada-goose/women-s-trillium-parka |
| 1 | http://www.dailystrength.org/people/1096010/journal |
| 1 | http://megavideomoviesonlinefree.blogspot.com/ |
| 1 | http://forum.ebay-kleinanzeigen.de/viewtopic.php |
| 1 | http://www.forexxmali.me/ |
| 1 | http://www.uggbootscheapworld.com/ |
| 1 | http://www.tummemurlar.net/kategoriler/memurlar.html |
| 1 | http://www.mulberrybagshome.com/ |
| 32 | [not listed: 32 URLs] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 15 | [not listed: 14 URLs] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 2 | http://www.uggsforcheapsite.com/ |
| 1 | http://www.zedpurlins.com/ |
| 1 | http://www.mulberrybagshome.com/ |
| 1 | http://www.uggsbootssaleonlinestore.net/ |
| 1 | http://www.freereversemortgageinfo.com/ |
| 1 | http://www.mulberrybagssale1.com/ |
| 1 | http://www.cheapuggbootsukshop.com/ |
| 1 | http://www.uggsnederlandmall.com/ |
| 1 | http://www.uggsirelandsite.com/ |
| 1 | http://www.uggbootscheapworld.com/ |
| 1 | http://www.cheapuggbootsukhome.com/ |
| 1 | http://www.netcraft.com/ |
| 1 | http://www.uggbootssalessite.com/ |
| 1 | http://www.uggbootscheapuksite.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 28 | 28 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 21 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 10 | 10 | Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot) |
| 10 | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 9 | 9 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/) |
| 4 | 4 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 2 | 2 | Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; ZangoToolbar 4.8.2) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={25AD90F1-08DA-4afe-92AE-284FE4F1C927}) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990) |
| 1 | 1 | Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/) |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218); .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; LocalNet; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Crazy Browser 1.0.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ADVPLUGIN|K114|03|S-2076880448|dialno) |
| 1 | 1 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNczz; MSNc11) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {2964537F-22C9-6A99-AEF3-BF1F1ED3B02B}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5)) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.4.6.0; .NET CLR 1.1.4322; .NET CLR 2.0.40607; InfoPath.1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {0E530709-1D28-1804-C384-ABDBAF93B089}) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) (compatible; Yeti-Mobile/0.1; +http://help.naver.com/robots/) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MEGAUPLOAD 1.0; .NET CLR 1.1.4322; InfoPath.2) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Windows-Media-Player/10.00.00.3990; ImageShack Toolbar 4.0.7; Zango 10.0.314.0; SpamBlockerUtility 4.8.4; yplus 5.1.04b) |
| 1 | 1 | Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot ) |
| 1 | 1 | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5); .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; FDM; .NET CLR 3.0.04506.30) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={916CC9FC-134B-4169-AA91-9C239B9F4BFB}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 |
| 1 | 1 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425)) |
| 11 | 11 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 69 | 69 | Netscape (compatible) |
| 2 | 49 | 49 | MSIE |
| 3 | 12 | 12 | Mozilla |
| 4 | 2 | 2 | Firefox |
| 5 | 2 | 2 | Opera |
| 6 | 2 | 2 | Yeti |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 63 | 63 | Windows |
| 56 | 56 | Windows XP | |
| 2 | 2 | Windows 95 | |
| 2 | 2 | Windows 2000 | |
| 1 | 1 | Windows NT | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 48 | 48 | OS unknown |
| 3 | 24 | 24 | Known robots |
| 4 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 136 | 200 OK |
| 2167 | 403 Access forbidden |
| 853 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 135 | 100% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 136 | 100% | [directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 136 | 100% | [root directory] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 2147 | /blog/ |
| 1401 | /blog/?feed=rss2 |
| 236 | /blog/?feed=atom |
| 73 | /blog/?p=736 |
| 35 | /blog/?m=200912 |
| 21 | /blog/?p=139 |
| 20 | /blog/?p=804 |
| 12 | /blog/?p=458 |
| 838 | /robots.txt |
| 9 | /favicon.ico |
| 8 | /blog |
| 5 | /blog/wp-login.php |
| 3 | /readme.html |
| 3 | /wp-login.php |
| 3 | /blog/index.php |
| 3 | /blog/readme.html |
| 1 | /blog/wp-atom.php |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 136 | 100% | 31/Dec/11 19:24 | / |