Web Server Statistics for Mug UKs blogProgram started at Sun-01-Nov-2009 00:02.
Analysed requests from Thu-01-Oct-2009 00:19 to Sat-31-Oct-2009 23:50 (30.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Nov-2009 00:02.
Successful requests: 15,019 (4,261)
Average successful requests per day: 484 (608)
Successful requests for pages: 13,359 (3,696)
Average successful requests for pages per day: 431 (527)
Failed requests: 5,264 (1,239)
Redirected requests: 439 (215)
Distinct files requested: 2,094 (1,368)
Distinct hosts served: 947 (391)
Corrupt logfile lines: 10
Unwanted logfile entries: 14,561
Data transferred: 74.12 megabytes (23.84 megabytes)
Average data transferred per day: 2.39 megabytes (3.41 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 100 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Sep/09 | 1099 | 967 | ![]() ![]() |
| 4/Oct/09 | 2738 | 2399 | ![]() ![]() |
| 11/Oct/09 | 3723 | 3323 | ![]() ![]() |
| 18/Oct/09 | 3198 | 2974 | ![]() ![]() ![]() ![]() |
| 25/Oct/09 | 4261 | 3696 | ![]() ![]() ![]() |
Busiest week: week beginning 25/Oct/09 (3,696 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 40 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Oct/09 | 357 | 318 | ![]() |
| 2/Oct/09 | 268 | 244 | ![]() ![]() ![]() |
| 3/Oct/09 | 474 | 405 | ![]() ![]() ![]() |
| 4/Oct/09 | 393 | 332 | ![]() ![]() |
| 5/Oct/09 | 673 | 590 | ![]() ![]() ![]() ![]() |
| 6/Oct/09 | 307 | 264 | ![]() ![]() ![]() |
| 7/Oct/09 | 371 | 319 | ![]() |
| 8/Oct/09 | 385 | 334 | ![]() ![]() |
| 9/Oct/09 | 311 | 286 | ![]() |
| 10/Oct/09 | 298 | 274 | ![]() ![]() ![]() |
| 11/Oct/09 | 1370 | 1184 | ![]() ![]() ![]() ![]() |
| 12/Oct/09 | 271 | 256 | ![]() ![]() ![]() |
| 13/Oct/09 | 348 | 325 | ![]() ![]() |
| 14/Oct/09 | 266 | 248 | ![]() ![]() ![]() |
| 15/Oct/09 | 322 | 301 | ![]() |
| 16/Oct/09 | 746 | 680 | ![]() ![]() |
| 17/Oct/09 | 400 | 329 | ![]() ![]() |
| 18/Oct/09 | 749 | 733 | ![]() ![]() ![]() |
| 19/Oct/09 | 347 | 317 | ![]() |
| 20/Oct/09 | 330 | 299 | ![]() |
| 21/Oct/09 | 535 | 496 | ![]() ![]() ![]() |
| 22/Oct/09 | 355 | 338 | ![]() ![]() |
| 23/Oct/09 | 553 | 499 | ![]() ![]() ![]() |
| 24/Oct/09 | 329 | 292 | ![]() |
| 25/Oct/09 | 437 | 389 | ![]() ![]() |
| 26/Oct/09 | 401 | 354 | ![]() ![]() |
| 27/Oct/09 | 447 | 402 | ![]() ![]() ![]() |
| 28/Oct/09 | 434 | 384 | ![]() ![]() |
| 29/Oct/09 | 296 | 244 | ![]() ![]() ![]() |
| 30/Oct/09 | 397 | 325 | ![]() ![]() |
| 31/Oct/09 | 1849 | 1598 | ![]() ![]() |
Busiest day: 31/Oct/09 (1,598 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2949 | 2638 | ![]() ![]() |
| Mon | 1692 | 1517 | ![]() ![]() ![]() |
| Tue | 1432 | 1290 | ![]() ![]() |
| Wed | 1606 | 1447 | ![]() ![]() ![]() |
| Thu | 1715 | 1535 | ![]() ![]() |
| Fri | 2275 | 2034 | ![]() ![]() ![]() |
| Sat | 3350 | 2898 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 515 | 458 | ![]() ![]() ![]() |
| 1 | 436 | 389 | ![]() |
| 2 | 446 | 403 | ![]() ![]() |
| 3 | 1097 | 940 | ![]() ![]() ![]() |
| 4 | 1112 | 965 | ![]() ![]() ![]() ![]() |
| 5 | 475 | 434 | ![]() ![]() |
| 6 | 500 | 444 | ![]() ![]() |
| 7 | 470 | 416 | ![]() ![]() |
| 8 | 824 | 768 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 717 | 657 | ![]() ![]() ![]() ![]() |
| 10 | 503 | 450 | ![]() ![]() |
| 11 | 433 | 384 | ![]() |
| 12 | 1012 | 858 | ![]() ![]() ![]() |
| 13 | 972 | 860 | ![]() ![]() ![]() |
| 14 | 487 | 430 | ![]() ![]() |
| 15 | 630 | 558 | ![]() ![]() ![]() ![]() |
| 16 | 556 | 505 | ![]() ![]() ![]() |
| 17 | 550 | 481 | ![]() ![]() |
| 18 | 428 | 368 | ![]() ![]() ![]() ![]() |
| 19 | 614 | 570 | ![]() ![]() ![]() ![]() |
| 20 | 492 | 444 | ![]() ![]() |
| 21 | 457 | 405 | ![]() ![]() |
| 22 | 749 | 683 | ![]() ![]() ![]() |
| 23 | 544 | 489 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 5504 | 34.22% | .com (Commercial) |
| 4513 | 26.46% | .net (Networks) |
| 1522 | 17.86% | [unresolved numerical addresses] |
| 1982 | 3.41% | .org (Non Profit Making Organisations) |
| 387 | 3.39% | .uk (United Kingdom) |
| 118 | 2.19% | .jp (Japan) |
| 118 | 1.71% | .cz (Czech Republic) |
| 132 | 1.58% | .ru (Russia) |
| 47 | 0.74% | .edu (USA Higher Education) |
| 57 | 0.73% | [domain not given] |
| 67 | 0.60% | .nl (Netherlands) |
| 41 | 0.59% | .be (Belgium) |
| 30 | 0.53% | .mx (Mexico) |
| 26 | 0.46% | .su (Former USSR) |
| 30 | 0.42% | .ar (Argentina) |
| 29 | 0.42% | .arpa (Arpanet) |
| 29 | 0.39% | .br (Brazil) |
| 16 | 0.38% | [unknown domain] |
| 24 | 0.37% | .in (India) |
| 25 | 0.37% | .fr (France) |
| 28 | 0.34% | .au (Australia) |
| 24 | 0.34% | .pe (Peru) |
| 30 | 0.31% | .tr (Turkey) |
| 28 | 0.31% | .it (Italy) |
| 30 | 0.27% | .de (Germany) |
| 16 | 0.18% | .fi (Finland) |
| 26 | 0.18% | .info (Informational) |
| 14 | 0.18% | .se (Sweden) |
| 20 | 0.18% | .id (Indonesia) |
| 14 | 0.18% | .ca (Canada) |
| 12 | 0.16% | .pk (Pakistan) |
| 8 | 0.10% | .sa (Saudi Arabia) |
| 8 | 0.09% | .nz (New Zealand) |
| 5 | 0.05% | .hu (Hungary) |
| 5 | 0.04% | .gr (Greece) |
| 5 | 0.04% | .pt (Portugal) |
| 2 | 0.04% | .ee (Estonia) |
| 5 | 0.04% | .vn (Vietnam) |
| 2 | 0.02% | .ie (Ireland) |
| 2 | 0.02% | .es (Spain) |
| 10 | 0.02% | .is (Iceland) |
| 3 | 0.02% | .biz (Businesses) |
| 4 | 0.02% | .ae (United Arab Emirates) |
| 1 | 0.01% | .ve (Venezuela) |
| 2 | 0.01% | .pl (Poland) |
| 10 | 0.01% | .kr (South Korea) |
| 3 | 0.01% | .sg (Singapore) |
| 1 | 0.01% | .co (Colombia) |
| 1 | 0.01% | .ro (Romania) |
| 1 | 0.01% | .no (Norway) |
| 1 | .cn (China) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3711 | 14.23% | yahoo.net |
| 1955 | 2.98% | dotnetdotcom.org |
| 1948 | 15.61% | msn.com |
| 1635 | 5.83% | googlebot.com |
| 709 | 0.03% | google.com |
| 290 | 2.45% | adsl24.co.uk |
| 216 | 4.00% | theplanet.com |
| 185 | 3.69% | hostnoc.net |
| 167 | 0.48% | exabot.com |
| 164 | 1.27% | amazonaws.com |
| 144 | 1.26% | 38 |
| 118 | 1.71% | cesnet.cz |
| 104 | 1.08% | wikio.net |
| 103 | 2.66% | ovh.net |
| 93 | 0.62% | 65.55 |
| 84 | 1.59% | naver.jp |
| 60 | 0.54% | 75 |
| 60 | 0.49% | bethere.co.uk |
| 59 | 0.79% | 209.107 |
| 57 | 0.73% | [domain not given] |
| 3156 | 37.95% | [not listed: 388 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 107 | 0.52% | 38.101.148.126 |
| 60 | 0.54% | 75.140.64.187 |
| 38 | 0.68% | 80.146.226.36 |
| 35 | 0.41% | 89.248.172.146 |
| 42 | 0.69% | 114.127.246.36 |
| 37 | 0.49% | 115.68.21.77 |
| 39 | 0.54% | 137.113.154.250 |
| 59 | 0.79% | 209.107.217.164 |
| 29 | 0.42% | host134.241.123.216.in-addr.arpa |
| 102 | ec2-67-202-61-116.compute-1.amazonaws.com | |
| 150 | 0.42% | crawl311.exabot.com |
| 709 | 0.03% | rate-limited-proxy-72-14-199-163.google.com |
| 39 | 0.13% | crawl-66-249-65-133.googlebot.com |
| 282 | 1.00% | crawl-66-249-65-145.googlebot.com |
| 228 | 0.93% | crawl-66-249-65-185.googlebot.com |
| 991 | 3.52% | crawl-66-249-71-73.googlebot.com |
| 72 | 0.19% | crawl-66-249-71-91.googlebot.com |
| 30 | 0.23% | msnbot-65-55-106-208.search.msn.com |
| 28 | 0.22% | msnbot-65-55-106-233.search.msn.com |
| 33 | 0.23% | msnbot-65-55-207-94.search.msn.com |
| 38 | 0.53% | hosted.by.pacificrack.com |
| 28 | 0.55% | epprd.plastekgroup.com |
| 33 | 0.19% | h-180-41.scoutjet.com |
| 38 | 0.75% | serverpoint.com |
| 50 | 0.88% | tantra-extreme.com |
| 205 | 3.93% | 42.b1.85ae.static.theplanet.com |
| 118 | 1.71% | jyxo-crawler14.streaming.cesnet.cz |
| 38 | 0.55% | bagnet.net |
| 185 | 3.69% | 669622069.hostnoc.net |
| 46 | 0.63% | static.kpn.net |
| 59 | 1.72% | ns24757.ovh.net |
| 38 | 0.31% | 69.218.210-67.q9.net |
| 104 | 1.08% | tokyo.wikio.net |
| 581 | 2.25% | b3090766.crawl.yahoo.net |
| 73 | 0.36% | b3090778.crawl.yahoo.net |
| 647 | 2.70% | llf320022.crawl.yahoo.net |
| 94 | 0.32% | llf520041.crawl.yahoo.net |
| 30 | 0.09% | llf520090.crawl.yahoo.net |
| 54 | 0.21% | llf520101.crawl.yahoo.net |
| 398 | 1.53% | llf520162.crawl.yahoo.net |
| 518 | 1.73% | llf520198.crawl.yahoo.net |
| 130 | 0.51% | llf531012.crawl.yahoo.net |
| 214 | 0.83% | llf531241.crawl.yahoo.net |
| 31 | 0.12% | llf531285.crawl.yahoo.net |
| 802 | 2.90% | llf531373.crawl.yahoo.net |
| 1955 | 2.98% | crawl6.dotnetdotcom.org |
| 40 | 0.53% | proxy10 |
| 49 | 0.70% | newcity.ksu.ru |
| 275 | 2.27% | 78-32-72-20.adsl24.co.uk |
| 31 | 0.20% | 93-97-30-182.zone5.bethere.co.uk |
| 5006 | 51.24% | [not listed: 897 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 31 | 93-97-30-182.zone5.bethere.co.uk |
| 6 | static.kpn.net |
| 6 | 137.113.154.250 |
| 5 | na-191-3.na.avantel.net.mx |
| 5 | newcity.ksu.ru |
| 5 | hosted.by.pacificrack.com |
| 5 | host134.241.123.216.in-addr.arpa |
| 5 | 209.107.217.164 |
| 5 | 114.127.246.36 |
| 5 | 80.146.226.36 |
| 4 | 202-180-115-128.callplus.net.nz |
| 4 | 66.90.72.98 |
| 4 | 90.188.21-253.xdsl.ab.ru |
| 4 | c0c.entireweb.com |
| 4 | vor38-1-88-166-245-225.fbx.proxad.net |
| 4 | postbus01.versateladsl.be |
| 4 | arx84-113.araxinfo.com |
| 4 | 94-125-4-45.onnet.su |
| 4 | 190.202.108.227 |
| 4 | ec2-174-129-29-135.compute-1.amazonaws.com |
| 321 | [not listed: 189 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 240 | crawl6.dotnetdotcom.org |
| 130 | 189-38-252-46.static-corp.ajato.com.br |
| 102 | secure.c.is |
| 80 | 218.234.19.49 |
| 79 | servidor101.suempresa.com |
| 77 | 120758-www1.web.firstalert.com |
| 68 | ec2-67-202-61-116.compute-1.amazonaws.com |
| 60 | 75.140.64.187 |
| 60 | 93.93.131.94 |
| 59 | 77.242.37.212 |
| 55 | host100-web.mastak.com |
| 52 | 222.236.47.23 |
| 51 | s23192.evanzo-server.de |
| 50 | 222.73.17.7 |
| 48 | 58.230.118.81 |
| 45 | web-temp.c.is |
| 40 | leonardfitness.com |
| 39 | llf320022.crawl.yahoo.net |
| 38 | 211.40.68.132 |
| 38 | 4ay.net |
| 3850 | [not listed: 864 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
| reqs | URL |
|---|---|
| 1 | http://jagfest.org/phpBB3/memberlist.php |
| 1 | http://www.facebook.com/search/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing referring URLs, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 1 | http://www.google.co.uk/search |
| 1 | http://majestic12.co.uk/bot.php |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 21 | http://www.google.com/search |
| 55 | [not listed: 25 URLs] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 21 | http://www.google.com/ |
| 12 | http://www.google.co.uk/ |
| 10 | http://ca.search.yahoo.com/ |
| 5 | http://209.85.229.132/ |
| 4 | http://www.google.de/ |
| 3 | http://www.google.fr/ |
| 2 | http://www.google.com.ar/ |
| 2 | http://retropassionforum.co.uk/ |
| 1 | http://www.altavista.com/ |
| 1 | http://aolsearch.aol.co.uk/ |
| 1 | http://www.google.co.id/ |
| 1 | http://debtsettlementz.com/ |
| 1 | http://www.google.fi/ |
| 1 | http://www.netcraft.com/ |
| 1 | http://lostrsdin.nexo.com/ |
| 1 | http://www.google.nl/ |
| 1 | http://www.facebook.com/ |
| 1 | http://www.google.pl/ |
| 1 | http://www.we-globe.net/ |
| 1 | http://jagfest.org/ |
| 1 | http://www.google.it/ |
| 1 | http://www.krop.com/ |
| 1 | http://uk.search.yahoo.com/ |
| 1 | http://www.google.ca/ |
| 1 | http://www.buyviagrageneric.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 9 | wiki table generator |
| 8 | mug uk blog |
| 4 | mug uk |
| 4 | smtp1.bethere.co.uk |
| 3 | sdisk.sys |
| 2 | http://blog.mug uk.co.uk/blog/?p=43 |
| 2 | ignopedia |
| 2 | mmc replay |
| 1 | coinstar chelmsford |
| 1 | blog mug.pl |
| 1 | gaztee |
| 1 | sumvision zengo |
| 1 | freeware visio clone |
| 1 | american chopper s1 |
| 1 | sum vision zengo |
| 1 | battersea memories during the 1970 |
| 1 | sdiskemul |
| 1 | wiki tablegenerator |
| 1 | twiki table generator vbscript |
| 1 | car boots warrington |
| 1 | smtp1.bethere.co.uk offline |
| 1 | wiki tabelle generator |
| 1 | history of yew tree hills netherton |
| 1 | table wikipedia generator |
| 1 | mug uk atari st |
| 1 | smtp1.bethere.co.uk settings entourage |
| 1 | thunderbird smtp1.bethere.co.uk |
| 1 | bredbury hall nightclub |
| 1 | visio clone |
| 1 | générateur tableau wiki |
| 3 | [not listed: 3 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 14 | generator |
| 14 | wiki |
| 13 | mug |
| 13 | uk |
| 12 | table |
| 9 | blog |
| 8 | smtp1.bethere.co.uk |
| 3 | sdisk.sys |
| 2 | http://blog.mug |
| 2 | clone |
| 2 | zengo |
| 2 | mmc |
| 2 | visio |
| 2 | uk.co.uk/blog/?p=43 |
| 2 | replay |
| 2 | ignopedia |
| 1 | american |
| 1 | générateur |
| 1 | offline |
| 1 | aol |
| 1 | chopper |
| 1 | entourage |
| 1 | tabellen |
| 1 | gaztee |
| 1 | hall |
| 1 | blocked |
| 1 | sumvision |
| 1 | warrington |
| 1 | ajax |
| 1 | wikipedia |
| 32 | [not listed: 32 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 3078 | 2844 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2337 | 1989 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1840 | 1815 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 1632 | 1400 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1955 | 1281 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 709 | 709 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=6222257065574491199) |
| 629 | 598 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 390 | 354 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 310 | 310 | Mozilla/5.0 |
| 245 | 245 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.0.3, Ant.com Toolbar 1.3 Ubiquity/0.1.4 |
| 150 | 121 | Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot) |
| 118 | 118 | Jyxobot/1 |
| 107 | 107 | Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html) |
| 104 | 104 | WikioFeedBot 1.0 (http://www.wikio.com) |
| 101 | 101 | LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://leaptag.com/leaptag.php?p=linux2&v=0.8.4.trunk.r5991) |
| 84 | 75 | Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) |
| 48 | 48 | Rome Client (http://tinyurl.com/64t5n) Ver: 0.9 |
| 46 | 46 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 41 | 41 | Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.2a) Gecko/20021021 |
| 39 | 39 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 36 | 36 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 30 | 30 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.4) Gecko/20091016 Firefox/3.0.3, Ant.com Toolbar 1.3 Ubiquity/0.1.4 |
| 26 | 26 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 (.NET CLR 3.5.30729) |
| 24 | 24 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 23 | 23 | Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/) |
| 24 | 22 | Mozilla/4.0 (compatible;) |
| 18 | 18 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 |
| 18 | 18 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT) |
| 17 | 13 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 12 | 12 | Yandex/1.01.001 (compatible; Win16; I) |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; yie8) |
| 12 | 12 | libwww-perl/5.79 |
| 12 | 12 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
| 10 | 10 | libwww-perl/5.805 |
| 10 | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 10 | 10 | PHP/5.2.10 |
| 10 | 10 | WinHttp |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 9 | 7 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 8 | 7 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
| 640 | 607 | [not listed: 468 browsers] |
